Alliance | Horde | |||||||||
Resource | Collected | Needed | Percent | Resource | Collected | Needed | Percent | |||
Metal Bars | Copper | 26,680 | 90,000 | 29.64% | Copper | 18,540 | 90,000 | 20.60% | ||
Iron | 10,220 | 28,000 | 36.50% | Tin | 7,920 | 22,000 | 36.00% | |||
Thorium | 13,040 | 24,000 | 54.33% | Mithril | 10,000 | 18,000 | 55.56% | |||
Herbs | Strangekelp | 7,560 | 33,000 | 22.91% | Peacebloom | 10,600 | 96,000 | 11.04% | ||
Purple Lotus | 4,380 | 26,000 | 16.85% | Firebloom | 3,120 | 19,000 | 16.42% | |||
Arthas' Tears | 4,160 | 20,000 | 20.80% | Purple Lotus | 3,720 | 26,000 | 14.31% | |||
Leather | Light Leather | 21,060 | 180,000 | 11.70% | Heavy Leather | 9,820 | 60,000 | 16.37% | ||
Medium Leather | 20,500 | 110,000 | 18.64% | Thick Leather | 17,960 | 80,000 | 22.45% | |||
Thick Leather | 21,540 | 80,000 | 26.93% | Rugged Leather | 16,370 | 60,000 | 27.28% | |||
Bandages | Linen | 69,440 | 800,000 | 8.68% | Wool | 23,700 | 250,000 | 9.48% | ||
Silk | 77,400 | 600,000 | 12.90% | Mageweave | 25,520 | 250,000 | 10.21% | |||
Runecloth | 172,480 | 400,000 | 43.12% | Runecloth | 126,920 | 400,000 | 31.73% | |||
Cooked Items | Rainbow Fin Albacore | 10,160 | 14,000 | 72.57% | Lean Wolf Steaks | 1,660 | 10,000 | 16.60% | ||
Roast Raptor | 3,920 | 20,000 | 19.60% | Spotted Yellowtail | 5,100 | 17,000 | 30.00% | |||
Spotted Yellowtail | 9,000 | 17,000 | 52.94% | Baked Salmon | 1,540 | 10,000 | 15.40% | |||
Total | 471,540 | 2,442,000 | 19.31% | Total | 282,490 | 1,408,000 | 20.06% | |||
Server Total | ||||||||||
754,030 | 3,850,000 | 19.59% | ||||||||
Updated 10:55pm EST 01/07/2006 | ||||||||||
http://www.lazyeights.net |